Room prices at the Hotel Astrid
Summer and winter prices
Planning a holiday in Saalbach-Hinterglemm? Let us help you find the best prices and packages for your stay. Scroll down for all the latest room prices at our hotel plus lots more useful information about the Hotel Astrid.
Pre-season | Main season | ||||
---|---|---|---|---|---|
01.12. - 18.12.2021 | 18.12. - 26.12.2021 02.01. - 08.01.2022 29.01. - 19.02.2022 | 26.12. - 02.01.2022 | 19.02. - 05.03.2022 | 08.01. - 29.01.2022 12.03. - 03.04.2022 | |
€ 108,- | € 131,- | € 158,- | € 149,- | € 117,- | |
€ 120,- | € 145,- | € 165,- | € 175,- | € 130,- | |
€ 130,- | € 155,- | € 185,- | € 175,- | € 140,- | |
€ 140,- | € 165,- | € 195,- | € 185,- | € 150,- | |
€ 145,- | € 170,- | € 200,- | € 190,- | € 155,- | |
€ 150,- | € 175,- | € 205,- | € 195,- | € 160,- | |
€ 155,- | € 180,- | € 210,- | € 200,- | € 165,- | |
€ 160,- | € 185,- | € 215,- | € 205,- | € 170,- | |
€ 160,- | € 185,- | € 215,- | € 205,- | € 170,- | |
€ 160,- | € 185,- | € 215,- | € 205,- | € 170,- | |
€ 165,- | € 190,- | € 220,- | € 210,- | € 175,- | |
€ 170,- | € 195,- | € 225,- | € 215,- | € 180,- | |
€ 175,- | € 200,- | € 230,- | € 220,- | € 185,- | |
€ 180,- | € 205,- | € 235,- | € 225,- | € 190,- | |
€ 225,- | € 250,- | € 280,- | € 270,- | € 235,- |
Suites 4 Persons | 55 m² ![]() | |
---|---|
Pre-season 01.12. - 18.12. | 108,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 131,- € |
26.12. - 02.01. | 158,- € |
19.02. - 05.03. | 149,- € |
08.01. - 29.01. 12.03. - 03.04. | 117,- € |
enquire | |
Suites 4 Persons | 42-43 m² ![]() | |
Pre-season 01.12. - 18.12. | 120,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 145,- € |
26.12. - 02.01. | 165,- € |
19.02. - 05.03. | 175,- € |
08.01. - 29.01. 12.03. - 03.04. | 130,- € |
enquire | |
Double 2-4 Persons | 23 m² ![]() | |
Pre-season 01.12. - 18.12. | 130,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 155,- € |
26.12. - 02.01. | 185,- € |
19.02. - 05.03. | 175,- € |
08.01. - 29.01. 12.03. - 03.04. | 140,- € |
enquire | |
Double 2 Persons | 22-30 m² ![]() | |
Pre-season 01.12. - 18.12. | 140,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 165,- € |
26.12. - 02.01. | 195,- € |
19.02. - 05.03. | 185,- € |
08.01. - 29.01. 12.03. - 03.04. | 150,- € |
enquire | |
Suites 2-4 Persons | 35 m² ![]() | |
Pre-season 01.12. - 18.12. | 145,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 170,- € |
26.12. - 02.01. | 200,- € |
19.02. - 05.03. | 190,- € |
08.01. - 29.01. 12.03. - 03.04. | 155,- € |
enquire | |
Double 2 Persons | 19-23 m² ![]() | |
Pre-season 01.12. - 18.12. | 150,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 175,- € |
26.12. - 02.01. | 205,- € |
19.02. - 05.03. | 195,- € |
08.01. - 29.01. 12.03. - 03.04. | 160,- € |
enquire | |
Double 2 Persons | 20-23 m² ![]() | |
Pre-season 01.12. - 18.12. | 155,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 180,- € |
26.12. - 02.01. | 210,- € |
19.02. - 05.03. | 200,- € |
08.01. - 29.01. 12.03. - 03.04. | 165,- € |
enquire | |
Double 2-4 Persons | 28 m² ![]() | |
Pre-season 01.12. - 18.12. | 160,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 185,- € |
26.12. - 02.01. | 215,- € |
19.02. - 05.03. | 205,- € |
08.01. - 29.01. 12.03. - 03.04. | 170,- € |
enquire | |
Suites 2 Persons | 30 m² ![]() | |
Pre-season 01.12. - 18.12. | 160,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 185,- € |
26.12. - 02.01. | 215,- € |
19.02. - 05.03. | 205,- € |
08.01. - 29.01. 12.03. - 03.04. | 170,- € |
enquire | |
Double 2-3 Persons | 25-29 m² ![]() | |
Pre-season 01.12. - 18.12. | 160,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 185,- € |
26.12. - 02.01. | 215,- € |
19.02. - 05.03. | 205,- € |
08.01. - 29.01. 12.03. - 03.04. | 170,- € |
enquire | |
Suites 2-4 Persons | 38 m² ![]() | |
Pre-season 01.12. - 18.12. | 165,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 190,- € |
26.12. - 02.01. | 220,- € |
19.02. - 05.03. | 210,- € |
08.01. - 29.01. 12.03. - 03.04. | 175,- € |
enquire | |
Suites 2-3 Persons | 35 m² ![]() | |
Pre-season 01.12. - 18.12. | 170,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 195,- € |
26.12. - 02.01. | 225,- € |
19.02. - 05.03. | 215,- € |
08.01. - 29.01. 12.03. - 03.04. | 180,- € |
enquire | |
Suites 2-3 Persons | 32 m² ![]() | |
Pre-season 01.12. - 18.12. | 175,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 200,- € |
26.12. - 02.01. | 230,- € |
19.02. - 05.03. | 220,- € |
08.01. - 29.01. 12.03. - 03.04. | 185,- € |
enquire | |
Suites 2-4 Persons | 34-43 m² ![]() | |
Pre-season 01.12. - 18.12. | 180,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 205,- € |
26.12. - 02.01. | 235,- € |
19.02. - 05.03. | 225,- € |
08.01. - 29.01. 12.03. - 03.04. | 190,- € |
enquire | |
Suites 2-4 Persons | 41 m² ![]() | |
Pre-season 01.12. - 18.12. | 225,- € |
Main season 18.12. - 26.12. 02.01. - 08.01. 29.01. - 19.02. | 250,- € |
26.12. - 02.01. | 280,- € |
19.02. - 05.03. | 270,- € |
08.01. - 29.01. 12.03. - 03.04. | 235,- € |
enquire | |
Early season summer | Summer | Late season summer | |
---|---|---|---|
01.06. - 26.06.2022 | 26.06. - 28.08.2022 | 28.08. - 02.10.2022 | |
€ 85,- | € 95,- | € 85,- | |
€ 118,- | € 130,- | € 118,- | |
€ 93,- | € 103,- | € 93,- | |
€ 96,- | € 106,- | € 96,- | |
€ 98,- | € 108,- | € 98,- | |
€ 103,- | € 113,- | € 103,- | |
€ 103,- | € 113,- | € 103,- | |
€ 112,- | € 122,- | € 112,- | |
€ 98,- | € 108,- | € 98,- | |
€ 112,- | € 122,- | € 112,- | |
€ 122,- | € 132,- | € 122,- | |
€ 120,- | € 130,- | € 120,- | |
€ 122,- | € 132,- | € 122,- | |
€ 127,- | € 137,- | € 127,- | |
€ 153,- | € 163,- | € 153,- |
Suites 4 Persons | 55 m² ![]() | |
---|---|
Early season summer 01.06. - 26.06. | 85,- € |
Summer 26.06. - 28.08. | 95,- € |
Late season summer 28.08. - 02.10. | 85,- € |
enquire | |
Suites 4 Persons | 42-43 m² ![]() | |
Early season summer 01.06. - 26.06. | 118,- € |
Summer 26.06. - 28.08. | 130,- € |
Late season summer 28.08. - 02.10. | 118,- € |
enquire | |
Double 2-4 Persons | 23 m² ![]() | |
Early season summer 01.06. - 26.06. | 93,- € |
Summer 26.06. - 28.08. | 103,- € |
Late season summer 28.08. - 02.10. | 93,- € |
enquire | |
Double 2 Persons | 22-30 m² ![]() | |
Early season summer 01.06. - 26.06. | 96,- € |
Summer 26.06. - 28.08. | 106,- € |
Late season summer 28.08. - 02.10. | 96,- € |
enquire | |
Suites 2-4 Persons | 35 m² ![]() | |
Early season summer 01.06. - 26.06. | 98,- € |
Summer 26.06. - 28.08. | 108,- € |
Late season summer 28.08. - 02.10. | 98,- € |
enquire | |
Double 2 Persons | 19-23 m² ![]() | |
Early season summer 01.06. - 26.06. | 103,- € |
Summer 26.06. - 28.08. | 113,- € |
Late season summer 28.08. - 02.10. | 103,- € |
enquire | |
Double 2 Persons | 20-23 m² ![]() | |
Early season summer 01.06. - 26.06. | 103,- € |
Summer 26.06. - 28.08. | 113,- € |
Late season summer 28.08. - 02.10. | 103,- € |
enquire | |
Double 2-4 Persons | 28 m² ![]() | |
Early season summer 01.06. - 26.06. | 112,- € |
Summer 26.06. - 28.08. | 122,- € |
Late season summer 28.08. - 02.10. | 112,- € |
enquire | |
Suites 2 Persons | 30 m² ![]() | |
Early season summer 01.06. - 26.06. | 98,- € |
Summer 26.06. - 28.08. | 108,- € |
Late season summer 28.08. - 02.10. | 98,- € |
enquire | |
Double 2-3 Persons | 25-29 m² ![]() | |
Early season summer 01.06. - 26.06. | 112,- € |
Summer 26.06. - 28.08. | 122,- € |
Late season summer 28.08. - 02.10. | 112,- € |
enquire | |
Suites 2-4 Persons | 38 m² ![]() | |
Early season summer 01.06. - 26.06. | 122,- € |
Summer 26.06. - 28.08. | 132,- € |
Late season summer 28.08. - 02.10. | 122,- € |
enquire | |
Suites 2-3 Persons | 35 m² ![]() | |
Early season summer 01.06. - 26.06. | 120,- € |
Summer 26.06. - 28.08. | 130,- € |
Late season summer 28.08. - 02.10. | 120,- € |
enquire | |
Suites 2-3 Persons | 32 m² ![]() | |
Early season summer 01.06. - 26.06. | 122,- € |
Summer 26.06. - 28.08. | 132,- € |
Late season summer 28.08. - 02.10. | 122,- € |
enquire | |
Suites 2-4 Persons | 34-43 m² ![]() | |
Early season summer 01.06. - 26.06. | 127,- € |
Summer 26.06. - 28.08. | 137,- € |
Late season summer 28.08. - 02.10. | 127,- € |
enquire | |
Suites 2-4 Persons | 41 m² ![]() | |
Early season summer 01.06. - 26.06. | 153,- € |
Summer 26.06. - 28.08. | 163,- € |
Late season summer 28.08. - 02.10. | 153,- € |
enquire | |
Here's the smallprint!

Per child per night, staying in room of parent(s)
0 – 2 years | free | 10 – 14 years | € 65,– | |
3 – 5 years | € 26,– | 15 – 18 years | € 95,– | |
6 – 9 years | € 39,– | 3rd person | –25 % |
Per child per night, staying in room of parent(s)
0 – 2 years | free | 10 – 14 years | € 65,– | |
3 – 5 years | € 26,– | 15 – 18 years | € 70,– | |
6 – 9 years | € 39,– |
- 2 people in a double room
- 4 people in the Suite Hoagascht & Suite Boifn
Flexible conditions for peace of mind
Nobody enjoys cancelling a holiday, but sometimes things simply happen which make it a necessity.
We very much hope that we will be able to welcome you to the Hotel Astrid, but it is also important to us that you know what to do if you are unable to come on holiday as planned.
Below you will find details on cancellation conditions at our hotel.
Cancellations can be made free of charge in the following circumstances:
- Travel restrictions due to Covid-19 (if the Saalbach-Hinterglemm region is placed under quarantine)
- Positive Covid-19 test requiring quarantine in your home country (proof of infection issued by the health authorities must be provided)
Tip! Travel cancellation insurance can be purchased to avoid any costs which may arise if you have to cancel your holiday at short notice.