Room prices at the Hotel Astrid
Summer and winter prices
Planning a holiday in Saalbach-Hinterglemm? Let us help you find the best prices and packages for your stay. Scroll down for all the latest room prices at our hotel plus lots more useful information about the Hotel Astrid.
Pre-season | Main season | ||||
---|---|---|---|---|---|
01.12. - 25.12.2023 | 27.01. - 09.02.2024 23.02. - 08.03.2024 | 26.12. - 06.01.2024 | 10.02. - 23.02.2024 | 07.01. - 26.01.2024 09.03. - 01.04.2024 | |
€ 122,- | € 147,- | € 177,- | € 167,- | € 137,- | |
€ 127,- | € 142,- | € 157,- | € 147,- | € 132,- | |
€ 132,- | € 157,- | € 187,- | € 177,- | € 142,- | |
€ 137,- | € 152,- | € 167,- | € 157,- | € 142,- | |
€ 137,- | € 162,- | € 192,- | € 182,- | € 147,- | |
€ 142,- | € 167,- | € 197,- | € 187,- | € 152,- | |
€ 147,- | € 172,- | € 202,- | € 192,- | € 157,- | |
€ 147,- | € 172,- | € 202,- | € 192,- | € 157,- | |
€ 152,- | € 177,- | € 207,- | € 197,- | € 162,- | |
€ 152,- | € 177,- | € 207,- | € 197,- | € 162,- | |
€ 157,- | € 182,- | € 212,- | € 202,- | € 167,- | |
€ 162,- | € 187,- | € 217,- | € 207,- | € 172,- | |
€ 167,- | € 192,- | € 222,- | € 212,- | € 177,- | |
€ 172,- | € 197,- | € 227,- | € 217,- | € 182,- | |
€ 222,- | € 247,- | € 277,- | € 267,- | € 232,- |
Double 2-4 Persons | 23 m² ![]() | |
---|---|
Pre-season 01.12. - 25.12. | 122,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 147,- € |
26.12. - 06.01. | 177,- € |
10.02. - 23.02. | 167,- € |
07.01. - 26.01. 09.03. - 01.04. | 137,- € |
enquire | |
Suites 4 Persons | 55 m² ![]() | |
Pre-season 01.12. - 25.12. | 127,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 142,- € |
26.12. - 06.01. | 157,- € |
10.02. - 23.02. | 147,- € |
07.01. - 26.01. 09.03. - 01.04. | 132,- € |
enquire | |
Double 2 Persons | 22-30 m² ![]() | |
Pre-season 01.12. - 25.12. | 132,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 157,- € |
26.12. - 06.01. | 187,- € |
10.02. - 23.02. | 177,- € |
07.01. - 26.01. 09.03. - 01.04. | 142,- € |
enquire | |
Suites 4 Persons | 42-43 m² ![]() | |
Pre-season 01.12. - 25.12. | 137,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 152,- € |
26.12. - 06.01. | 167,- € |
10.02. - 23.02. | 157,- € |
07.01. - 26.01. 09.03. - 01.04. | 142,- € |
enquire | |
Suites 2-4 Persons | 35 m² ![]() | |
Pre-season 01.12. - 25.12. | 137,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 162,- € |
26.12. - 06.01. | 192,- € |
10.02. - 23.02. | 182,- € |
07.01. - 26.01. 09.03. - 01.04. | 147,- € |
enquire | |
Double 2 Persons | 19-23 m² ![]() | |
Pre-season 01.12. - 25.12. | 142,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 167,- € |
26.12. - 06.01. | 197,- € |
10.02. - 23.02. | 187,- € |
07.01. - 26.01. 09.03. - 01.04. | 152,- € |
enquire | |
Double 2 Persons | 20-23 m² ![]() | |
Pre-season 01.12. - 25.12. | 147,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 172,- € |
26.12. - 06.01. | 202,- € |
10.02. - 23.02. | 192,- € |
07.01. - 26.01. 09.03. - 01.04. | 157,- € |
enquire | |
Double 2-3 Persons | 25-29 m² ![]() | |
Pre-season 01.12. - 25.12. | 147,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 172,- € |
26.12. - 06.01. | 202,- € |
10.02. - 23.02. | 192,- € |
07.01. - 26.01. 09.03. - 01.04. | 157,- € |
enquire | |
Double 2-4 Persons | 28 m² ![]() | |
Pre-season 01.12. - 25.12. | 152,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 177,- € |
26.12. - 06.01. | 207,- € |
10.02. - 23.02. | 197,- € |
07.01. - 26.01. 09.03. - 01.04. | 162,- € |
enquire | |
Suites 2 Persons | 30 m² ![]() | |
Pre-season 01.12. - 25.12. | 152,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 177,- € |
26.12. - 06.01. | 207,- € |
10.02. - 23.02. | 197,- € |
07.01. - 26.01. 09.03. - 01.04. | 162,- € |
enquire | |
Suites 2-4 Persons | 38 m² ![]() | |
Pre-season 01.12. - 25.12. | 157,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 182,- € |
26.12. - 06.01. | 212,- € |
10.02. - 23.02. | 202,- € |
07.01. - 26.01. 09.03. - 01.04. | 167,- € |
enquire | |
Suites 2-3 Persons | 35 m² ![]() | |
Pre-season 01.12. - 25.12. | 162,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 187,- € |
26.12. - 06.01. | 217,- € |
10.02. - 23.02. | 207,- € |
07.01. - 26.01. 09.03. - 01.04. | 172,- € |
enquire | |
Suites 2-3 Persons | 32 m² ![]() | |
Pre-season 01.12. - 25.12. | 167,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 192,- € |
26.12. - 06.01. | 222,- € |
10.02. - 23.02. | 212,- € |
07.01. - 26.01. 09.03. - 01.04. | 177,- € |
enquire | |
Suites 2-4 Persons | 34-43 m² ![]() | |
Pre-season 01.12. - 25.12. | 172,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 197,- € |
26.12. - 06.01. | 227,- € |
10.02. - 23.02. | 217,- € |
07.01. - 26.01. 09.03. - 01.04. | 182,- € |
enquire | |
Suites 2-4 Persons | 41 m² ![]() | |
Pre-season 01.12. - 25.12. | 222,- € |
Main season 27.01. - 09.02. 23.02. - 08.03. | 247,- € |
26.12. - 06.01. | 277,- € |
10.02. - 23.02. | 267,- € |
07.01. - 26.01. 09.03. - 01.04. | 232,- € |
enquire | |
Early season summer | Summer | Late season summer | |
---|---|---|---|
14.06. - 24.06.2023 | 24.06. - 27.08.2023 | 27.08. - 24.09.2023 | |
€ 80,- | € 90,- | € 80,- | |
€ 110,- | € 115,- | € 110,- | |
€ 80,- | € 90,- | € 80,- | |
€ 115,- | € 120,- | € 115,- | |
€ 90,- | € 100,- | € 90,- | |
€ 85,- | € 95,- | € 85,- | |
€ 90,- | € 100,- | € 90,- | |
€ 95,- | € 105,- | € 95,- | |
€ 95,- | € 105,- | € 95,- | |
€ 85,- | € 95,- | € 85,- | |
€ 98,- | € 108,- | € 98,- | |
€ 95,- | € 105,- | € 95,- | |
€ 100,- | € 110,- | € 100,- | |
€ 105,- | € 115,- | € 105,- | |
€ 148,- | € 158,- | € 148,- |
Double 2-4 Persons | 23 m² ![]() | |
---|---|
Early season summer 14.06. - 24.06. | 80,- € |
Summer 24.06. - 27.08. | 90,- € |
Late season summer 27.08. - 24.09. | 80,- € |
enquire | |
Suites 4 Persons | 55 m² ![]() | |
Early season summer 14.06. - 24.06. | 110,- € |
Summer 24.06. - 27.08. | 115,- € |
Late season summer 27.08. - 24.09. | 110,- € |
enquire | |
Double 2 Persons | 22-30 m² ![]() | |
Early season summer 14.06. - 24.06. | 80,- € |
Summer 24.06. - 27.08. | 90,- € |
Late season summer 27.08. - 24.09. | 80,- € |
enquire | |
Suites 4 Persons | 42-43 m² ![]() | |
Early season summer 14.06. - 24.06. | 115,- € |
Summer 24.06. - 27.08. | 120,- € |
Late season summer 27.08. - 24.09. | 115,- € |
enquire | |
Suites 2-4 Persons | 35 m² ![]() | |
Early season summer 14.06. - 24.06. | 90,- € |
Summer 24.06. - 27.08. | 100,- € |
Late season summer 27.08. - 24.09. | 90,- € |
enquire | |
Double 2 Persons | 19-23 m² ![]() | |
Early season summer 14.06. - 24.06. | 85,- € |
Summer 24.06. - 27.08. | 95,- € |
Late season summer 27.08. - 24.09. | 85,- € |
enquire | |
Double 2 Persons | 20-23 m² ![]() | |
Early season summer 14.06. - 24.06. | 90,- € |
Summer 24.06. - 27.08. | 100,- € |
Late season summer 27.08. - 24.09. | 90,- € |
enquire | |
Double 2-3 Persons | 25-29 m² ![]() | |
Early season summer 14.06. - 24.06. | 95,- € |
Summer 24.06. - 27.08. | 105,- € |
Late season summer 27.08. - 24.09. | 95,- € |
enquire | |
Double 2-4 Persons | 28 m² ![]() | |
Early season summer 14.06. - 24.06. | 95,- € |
Summer 24.06. - 27.08. | 105,- € |
Late season summer 27.08. - 24.09. | 95,- € |
enquire | |
Suites 2 Persons | 30 m² ![]() | |
Early season summer 14.06. - 24.06. | 85,- € |
Summer 24.06. - 27.08. | 95,- € |
Late season summer 27.08. - 24.09. | 85,- € |
enquire | |
Suites 2-4 Persons | 38 m² ![]() | |
Early season summer 14.06. - 24.06. | 98,- € |
Summer 24.06. - 27.08. | 108,- € |
Late season summer 27.08. - 24.09. | 98,- € |
enquire | |
Suites 2-3 Persons | 35 m² ![]() | |
Early season summer 14.06. - 24.06. | 95,- € |
Summer 24.06. - 27.08. | 105,- € |
Late season summer 27.08. - 24.09. | 95,- € |
enquire | |
Suites 2-3 Persons | 32 m² ![]() | |
Early season summer 14.06. - 24.06. | 100,- € |
Summer 24.06. - 27.08. | 110,- € |
Late season summer 27.08. - 24.09. | 100,- € |
enquire | |
Suites 2-4 Persons | 34-43 m² ![]() | |
Early season summer 14.06. - 24.06. | 105,- € |
Summer 24.06. - 27.08. | 115,- € |
Late season summer 27.08. - 24.09. | 105,- € |
enquire | |
Suites 2-4 Persons | 41 m² ![]() | |
Early season summer 14.06. - 24.06. | 148,- € |
Summer 24.06. - 27.08. | 158,- € |
Late season summer 27.08. - 24.09. | 148,- € |
enquire | |
Here's the smallprint!
Questions & answers on booking your stay

Per child per night, staying in room of parent(s)
0 – 2 years | free | 10 – 14 years | € 65,– | |
3 – 5 years | € 26,– | 15 – 18 years | € 95,– | |
6 – 9 years | € 39,– | 3rd person | –25 % |
Per child per night, staying in room of parent(s)
0 – 2 years | free | 10 – 14 years | € 65,– | |
3 – 5 years | € 26,– | 15 – 18 years | € 70,– | |
6 – 9 years | € 39,– |
- 2 people in a double room
- 4 people in the Suite Hoagascht & Suite Boifn